Ugello per la spruzzatura airless originale adatto all’uso con pompe/pistole e portaugelli Graco.
Descrizione
GRACO – Ugello Reversibile RAC V
Ugello per la spruzzatura airless originale adatto all’uso con pompe/pistole e portaugelli Graco. Utile per la spruzzatura di numerosi materiali e disponibile in diverse misure. Adatto ai portaugelli dei produttori Graco (RAC V), Wagner, Titan, FARBMAX. Pressione di lavoro max.: 250 bar.
Ugello a vite adatto a tutte le applicazioni, dalle lacche e colori a dispersione, al rivestimento tetti e allo spatolato
Scegli il giusto Ugello:
Codice | Ventaglio Massimo | Misura Orifizio (in.) |
---|---|---|
109 | 10° | 0.009 |
111 | 10° | 0.011 |
113 | 10° | 0.013 |
115 | 10° | 0.015 |
119 | 10° | 0.019 |
121 | 10° | 0.021 |
207 | 20° | 0.007 |
211 | 20° | 0.011 |
213 | 20° | 0.013 |
215 | 20° | 0.015 |
217 | 20° | 0.017 |
219 | 20° | 0.019 |
221 | 20° | 0.021 |
223 | 20° | 0.023 |
225 | 20° | 0.025 |
235 | 20° | 0.035 |
307 | 30° | 0.007 |
309 | 30° | 0.009 |
311 | 30° | 0.011 |
313 | 30° | 0.013 |
315 | 30° | 0.015 |
317 | 30° | 0.017 |
319 | 30° | 0.019 |
321 | 30° | 0.021 |
323 | 30° | 0.023 |
325 | 30° | 0.025 |
327 | 30° | 0.027 |
331 | 30° | 0.031 |
409 | 40° | 0.009 |
411 | 40° | 0.011 |
413 | 40° | 0.013 |
415 | 40° | 0.015 |
417 | 40° | 0.017 |
419 | 40° | 0.019 |
421 | 40° | 0.021 |
423 | 40° | 0.023 |
425 | 40° | 0.025 |
427 | 40° | 0.027 |
429 | 40° | 0.029 |
433 | 40° | 0.033 |
435 | 40° | 0.035 |
439 | 40° | 0.039 |
443 | 40° | 0.043 |
451 | 40° | 0.043 |
455 | 40° | 0.043 |
509 | 50° | 0.009 |
511 | 50° | 0.011 |
513 | 50° | 0.013 |
515 | 50° | 0.015 |
517 | 50° | 0.017 |
519 | 50° | 0.019 |
521 | 50° | 0.021 |
523 | 50° | 0.023 |
525 | 50° | 0.025 |
527 | 50° | 0.027 |
529 | 50° | 0.029 |
531 | 50° | 0.031 |
533 | 50° | 0.033 |
535 | 50° | 0.035 |
543 | 50° | 0.043 |
551 | 50° | 0.051 |
555 | 50° | 0.055 |
563 | 50° | 0.063 |
609 | 60° | 0.009 |
611 | 60° | 0.011 |
613 | 60° | 0.013 |
615 | 60° | 0.015 |
617 | 60° | 0.017 |
619 | 60° | 0.019 |
621 | 60° | 0.021 |
623 | 60° | 0.023 |
625 | 60° | 0.025 |
627 | 60° | 0.027 |
629 | 60° | 0.029 |
631 | 60° | 0.031 |
633 | 60° | 0.033 |
635 | 60° | 0.035 |
645 | 60° | 0.045 |
655 | 60° | 0.055 |
665 | 60° | 0.065 |
721 | 70° | 0.021 |
723 | 70° | 0.023 |
725 | 70° | 0.025 |
729 | 70° | 0.029 |
735 | 70° | 0.035 |
815 | 80° | 0.015 |
817 | 80° | 0.017 |
819 | 80° | 0.019 |
821 | 80° | 0.021 |
827 | 80° | 0.027 |
831 | 80° | 0.031 |
833 | 80° | 0.033 |
835 | 80° | 0.035 |
917 | 90° | 0.017 |
935 | 90° | 0.035 |
Informazioni aggiuntive
Peso | 0,5 kg |
---|---|
Dimensione Ugello | 109, 111, 113, 115, 119, 121, 207, 211, 213, 215, 217, 219, 221, 223, 225, 235, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 331, 409, 413, 415, 419, 421, 423, 425, 427, 429, 433, 435, 439, 443, 451, 455, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 543, 551, 555, 563, 609, 611, 613, 615, 617, 621, 623, 625, 627, 629, 631, 633, 635, 645, 655, 665, 721, 723, 725, 729, 735, 815, 817, 819, 821, 827, 831, 833, 835, 917, 935 |
Ancora non ci sono recensioni.